Total Number of Shares
(As of March 31, 2011)
| Ordinary Shares | Chuo Mitsui Trust Holdings, Inc. Ordinary shares1,658,426,267 | The Sumitomo Trust and Banking Co., Ltd. Ordinary shares1,675,128,546 |
|---|---|---|
| Preferred Shares | Chuo Mitsui Trust Holdings, Inc. Preferred Shares- | The Sumitomo Trust and Banking Co., Ltd. Preferred Shares Section 1 Class 2 Preferred Shares 109,000,000 |
| Total | Chuo Mitsui Trust Holdings, Inc. Total1,658,426,267 | The Sumitomo Trust and Banking Co., Ltd. Total1,784,128,546 |
Composition of Shareholders (Common Shares)
(As of March 31, 2011)
| Shareholder type | Number of Shareholders (People) | Number of Shares Held (Shares) | Component Ratio (%) | Number of Shareholders (People) | Number of Shares Held (Shares) | Component Ratio (%) |
| Shareholder typeFinancial Institutions | Chuo Mitsui Trust Holdings, Inc. Number of Shareholders (People)133 | Number of Shares Held (Shares)899,929,585 | Component Ratio (%)54.26 | The Sumitomo Trust and Banking Co., Ltd. Number of Shareholders (People)172 | Number of Shares Held (Shares)455,231,085 | Component Ratio (%)27.18 |
| Shareholder typeSecurities Companies | Chuo Mitsui Trust Holdings, Inc. Number of Shareholders (People)52 | Number of Shares Held (Shares)38,336,072 | Component Ratio (%)2.31 | The Sumitomo Trust and Banking Co., Ltd. Number of Shareholders (People)34 | Number of Shares Held (Shares)42,605,452 | Component Ratio (%)2.54 |
| Shareholder typeOther Domestic Companies | Chuo Mitsui Trust Holdings, Inc. Number of Shareholders (People)2,042 | Number of Shares Held (Shares)255,501,771 | Component Ratio (%)15.41 | The Sumitomo Trust and Banking Co., Ltd. Number of Shareholders (People)1,410 | Number of Shares Held (Shares)373,578,889 | Component Ratio (%)22.30 |
| Shareholder typeForeign Investors | Chuo Mitsui Trust Holdings, Inc. Number of Shareholders (People)450 | Number of Shares Held (Shares)359,824,608 | Component Ratio (%)21.70 | The Sumitomo Trust and Banking Co., Ltd. Number of Shareholders (People)568 | Number of Shares Held (Shares)657,990,357 | Component Ratio (%)39.28 |
| Shareholder typeIndividuals and Others | Chuo Mitsui Trust Holdings, Inc. Number of Shareholders (People)43,738 | Number of Shares Held (Shares)104,834,231 | Component Ratio (%)6.32 | The Sumitomo Trust and Banking Co., Ltd. Number of Shareholders (People)42,088 | Number of Shares Held (Shares)145,722,763 | Component Ratio (%)8.70 |
| Shareholder typeGovernment and Local Public Organizations | Chuo Mitsui Trust Holdings, Inc. Number of Shareholders (People)0 | Number of Shares Held (Shares)0 | Component Ratio (%)0.00 | The Sumitomo Trust and Banking Co., Ltd. Number of Shareholders (People)0 | Number of Shares Held (Shares)0 | Component Ratio (%)0.00 |
| Total | Chuo Mitsui Trust Holdings, Inc. Number of Shareholders (People)46,415 | Number of Shares Held (Shares)1,658,426,267 | Component Ratio (%)100.00 | The Sumitomo Trust and Banking Co., Ltd. Number of Shareholders (People)44,272 | Number of Shares Held (Shares)1,675,128,546 | Component Ratio (%)100.00 |
(Note1)Treasury shares are included in "Individuals and Others."
(Note2)The component ratio displayed is rounded off to second decimal places.
Changes in Composition of Shareholders
![]() |
![]() |
Major Shareholders (Common Shares)
(As of March 31, 2011)
| Shareholder Name | Number of Shares held (Shares) | Shareholding Ratio (%) | Shareholder Name | Number of Shares held (Shares) | Shareholding Ratio (%) | |
| 1 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameThe Resolution and Collection Corporation | Number of Shares held (Shares)500,875,000 | Shareholding Ratio (%)30.20 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameThe Master Trust Bank of Japan, Ltd. (Trust Account) | Number of Shares held (Shares)91,446,000 | Shareholding Ratio (%)5.46 |
| 2 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameJapan Trustee Services Bank, Ltd. (Trust Account) | Number of Shares held (Shares)103,087,000 | Shareholding Ratio (%)6.22 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameJapan Trustee Services Bank, Ltd. (Trust Account) | Number of Shares held (Shares)84,858,000 | Shareholding Ratio (%)5.07 |
| 3 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameThe Master Trust Bank of Japan, Ltd. (Trust Account) | Number of Shares held (Shares)77,707,000 | Shareholding Ratio (%)4.69 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameThe Bank of New York Mellon as Depositary Bank for Deposit Receipt Holders | Number of Shares held (Shares)52,138,612 | Shareholding Ratio (%)3.11 |
| 4 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameGovernment of Singapore Investment Corporation P Limited | Number of Shares held (Shares)18,137,698 | Shareholding Ratio (%)1.09 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameSSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | Number of Shares held (Shares)34,255,300 | Shareholding Ratio (%)2.04 |
| 5 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameJapan Trustee Services Bank, Ltd. (Trust Account 4) | Number of Shares held (Shares)15,769,000 | Shareholding Ratio (%)0.95 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameState Street Bank and Trust Company 505225 | Number of Shares held (Shares)23,120,574 | Shareholding Ratio (%)1.38 |
| 6 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameJapan Trustee Services Bank, Ltd. (Re-trusted by Chuo Mitsui Asset Trust and Banking Co., Ltd. Composite Trust Account held for Toyota Motor Corporation) | Number of Shares held (Shares)15,226,000 | Shareholding Ratio (%)0.92 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameMellon Bank N.A. As Agent for its client Mellon Omnibus US Pension | Number of Shares held (Shares)22,401,913 | Shareholding Ratio (%)1.34 |
| 7 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameMitsubishi UFJ Morgan Stanley Securities Co., Ltd. | Number of Shares held (Shares)14,898,000 | Shareholding Ratio (%)0.90 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameKUBOTA Corporation | Number of Shares held (Shares)21,984,000 | Shareholding Ratio (%)1.31 |
| 8 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameMitsui Life Insurance Company Limited | Number of Shares held (Shares)13,648,000 | Shareholding Ratio (%)0.82 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameGovernment of Singapore Investment Corporation P Limited | Number of Shares held (Shares)20,539,665 | Shareholding Ratio (%)1.23 |
| 9 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameTobu Railway Co., Ltd. | Number of Shares held (Shares)13,355,292 | Shareholding Ratio (%)0.81 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameJapan Trustee Services Bank, Ltd. (Trust Account 9) | Number of Shares held (Shares)18,729,000 | Shareholding Ratio (%)1.12 |
| 10 | Chuo Mitsui Trust Holdings, Inc. Shareholder NameState Street Bank and Trust Company 505225 | Number of Shares held (Shares)13,320,265 | Shareholding Ratio (%)0.80 | The Sumitomo Trust and Banking Co., Ltd. Shareholder NameState Street Bank and Trust Company | Number of Shares held (Shares)18,314,778 | Shareholding Ratio (%)1.09 |
(Note)The shareholding ratio displayed is rounded down to second decimal places.
This icon indicates that the transition to an external website. |
|
| This website contains content that requires Adobe® Flash® Player. In order to view it, please download Adobe® Flash® Player (free) offered by Adobe Systems Corporation. Download it Here |
|



