Stock Status
Total Number of Shares
(As of September 30, 2023)
Common Shares | 364,025,840 |
---|---|
Total | 364,025,840 |
Composition of Shareholders(Common Shares)
(As of September 30, 2023)
Shareholder type | Number of Shareholders (People) | Number of Shares Held (units of shares) | Component Ratio (%) |
---|---|---|---|
Financial Institutions | 168 | 1,146,681 | 31.60 |
Securities Companies | 51 | 238,283 | 6.57 |
Other Domestic Corporations | 1,703 | 496,861 | 13.69 |
Foreign Investors | 943 | 1,498,615 | 41.30 |
Individuals and Others | 48,352 | 248,139 | 6.84 |
Government and Local Public Organizations | 1 | 20 | 0.00 |
Total | 51,218 | 3,628,599 | 100.00 |
Shares constituting less than one unit | ― | 1,165,940 shares | ― |
---|
- (Note1)Number of Shares per Unit:100 shares
- (Note2)Treasury Stock (311,442 shares) is included 3,114 units in "Individuals and Others" and 42 shares in "Shares constituting less than one unit".
- (Note3)The component ratio is rounded off to two decimal places.

Major Shareholders(Common Shares)
(As of September 30, 2023)
Shareholder Name | Number of Shares Held (Shares) | Shareholding Ratio (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 61,583,400 | 16.93 |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 23,321,464 | 6.41 |
3 | Northern Trust Co. (AVFC) Re Silchester International Investors International Value Equity Trust | 7,412,500 | 2.03 |
4 | State Street Bank West Client - Treaty 505234 | 6,215,035 | 1.70 |
5 | JPMorgan Securities Japan, Co, Ltd. | 6,107,156 | 1.67 |
6 | State Street Bank and Trust Company 505001 | 5,986,764 | 1.64 |
7 | SSBTC Client Omnibus Account | 5,505,656 | 1.51 |
8 | Northern Trust Co. (AVFC) Re U.S. Tax Exempted Pension Funds | 5,166,382 | 1.42 |
9 | JP Morgan Chase Bank 385781 | 4,821,238 | 1.32 |
10 | Barclays Securities Japan Limited | 4,550,000 | 1.25 |
- (Note)The shareholding ratio is calculated by excluding the treasury stock and rounded down to second decimal places.