Stock Status
Total Number of Shares
(As of March 31, 2022)
Common Shares | 375,291,440 |
---|---|
Total | 375,291,440 |
Composition of Shareholders(Common Shares)
(As of March 31, 2022)
Shareholder type | Number of Shareholders (People) | Number of Shares Held (units of shares) | Component Ratio (%) |
---|---|---|---|
Financial Institutions | 173 | 1,258,304 | 33.63 |
Securities Companies | 46 | 240,185 | 6.42 |
Other Domestic Corporations | 1,712 | 535,342 | 14.31 |
Foreign Investors | 857 | 1,478,293 | 39.51 |
Individuals and Others | 43,067 | 229,436 | 6.13 |
Government and Local Public Organizations | - | - | - |
Total | 45,855 | 3,741,560 | 100.00 |
Shares constituting less than one unit | ― | 1,135,440 shares | ― |
---|
- (Note1)Number of Shares per Unit:100 shares
- (Note2)Treasury Stock (324,450 shares) is included 3,244 units in "Individuals and Others" and 50 shares in "Shares constituting less than one unit".
- (Note3)The component ratio is rounded off to two decimal places.

Major Shareholders(Common Shares)
(As of March 31, 2022)
Shareholder Name | Number of Shares Held (Shares) | Shareholding Ratio (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 67,368,800 | 17.96 |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 22,901,800 | 6.10 |
3 | JPMorgan Securities Japan Co., Ltd. | 6,639,205 | 1.77 |
4 | The Bank of New York Mellon 140051 | 6,361,700 | 1.69 |
5 | Northern Trust Co. (AVFC) Re Silchester International Investors International Value Equity Trust | 5,995,200 | 1.59 |
6 | State Street Bank West Client - Treaty 505234 | 5,805,935 | 1.54 |
7 | SSBTC Client Omnibus Account | 5,466,786 | 1.45 |
8 | State Street Bank and Trust Company 505001 | 5,347,409 | 1.42 |
9 | Northern Trust Co. (AVFC) Re U.S. Tax Exempted Pension Funds | 5,103,951 | 1.36 |
10 | JP Morgan Chase Bank 385781 | 4,755,301 | 1.26 |
- (Note)The shareholding ratio is calculated by excluding the treasury stock and rounded down to second decimal places.