Stock Status
Total Number of Shares
(As of September 30, 2022)
Common Shares | 375,291,440 |
---|---|
Total | 375,291,440 |
Composition of Shareholders(Common Shares)
(As of September 30, 2022)
Shareholder type | Number of Shareholders (People) | Number of Shares Held (units of shares) | Component Ratio (%) |
---|---|---|---|
Financial Institutions | 170 | 1,217,576 | 32.54 |
Securities Companies | 41 | 219,572 | 5.87 |
Other Domestic Corporations | 1,730 | 525,808 | 14.05 |
Foreign Investors | 846 | 1,471,838 | 39.34 |
Individuals and Others | 44,820 | 306,871 | 8.20 |
Government and Local Public Organizations | - | - | - |
Total | 47,607 | 3,741,665 | 100.00 |
Shares constituting less than one unit | ― | 1,124,940 shares | ― |
---|
- (Note1)Number of Shares per Unit:100 shares
- (Note2)Treasury Stock (7,431,640 shares) is included 74,316 units in "Individuals and Others" and 40 shares in "Shares constituting less than one unit".
- (Note3)The component ratio is rounded off to two decimal places.

Major Shareholders(Common Shares)
(As of September 30, 2022)
Shareholder Name | Number of Shares Held (Shares) | Shareholding Ratio (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 65,198,200 | 17.72 |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 24,982,440 | 6.79 |
3 | Northern Trust Co. (AVFC) Re Silchester International Investors International Value Equity Trust | 6,794,900 | 1.84 |
4 | State Street Bank West Client - Treaty 505234 | 5,940,435 | 1.61 |
5 | JPMorgan Securities Japan, Co, Ltd. | 5,919,783 | 1.60 |
6 | State Street Bank and Trust Company 505001 | 5,858,901 | 1.59 |
7 | The Bank of New York Mellon 140051 | 5,823,800 | 1.58 |
8 | Northern Trust Co. (AVFC) Re U.S. Tax Exempted Pension Funds | 5,328,903 | 1.44 |
9 | SSBTC Client Omnibus Account | 5,191,343 | 1.41 |
10 | JP Morgan Chase Bank 385781 | 4,860,260 | 1.32 |
- (Note)The shareholding ratio is calculated by excluding the treasury stock and rounded down to second decimal places.