List of Disclosure Materials related to IR and Financial Results (quarterly basis)
This page provides our disclosure materials such as IR presentation and financial results on a quarterly basis.
Fiscal Year 2024
1st Quarter | 2nd Quarter | 3rd Quarter | Full-year | |
---|---|---|---|---|
Financial Results | (486KB) | (488KB) | ||
Explanatory Material | (1,004KB) | (1,221KB) | ||
Summary of Financial Results | (1,070KB) | (1,361KB) | ||
Presentation Material for Investor Meeting | - | (4,022KB) | - | |
Data Book | - | (1,513KB) | - | |
Presentation Material for IR Day | July 8(2,866KB) | |||
Annual Report | - | - |
Fiscal Year 2023
1st Quarter | 2nd Quarter | 3rd Quarter | Full-year | |
---|---|---|---|---|
Financial Results | (425KB) | (444KB) | (437KB) | (815KB) |
Explanatory Material | (999KB) | (1,148KB) | (1,030KB) | (1,291KB) |
Summary of Financial Results | (885KB) | (1,061KB) | (1,010KB) | (1,075KB) |
Presentation Material for Investor Meeting | - | (3,390KB) | - | (3,710KB) |
Data Book | - | (1,058KB) | - | (1,041KB) |
Presentation Material for IR Day | July 7(1,093KB) August 3 |
March 5(329KB) | ||
Annual Report | - | (1,621KB) | - | Annual Report(17,279KB) Financial Data Section(5,849KB) |
Fiscal Year 2022
1st Quarter | 2nd Quarter | 3rd Quarter | Full-year | |
---|---|---|---|---|
Financial Results | (422KB) | (444KB) | (424KB) | (518KB) |
Explanatory Material | (997KB) | (1,883KB) | (957KB) | (1,314KB) |
Summary of Financial Results | (817KB) | (1,026KB) | (795KB) | (1,254KB) |
Presentation Material for Investor Meeting | - | (2,439KB) | - | (3,459KB) |
Data Book | - | (1,095KB) | - | (1,050KB) |
Presentation Material for IR Day | August 19(1,040KB) | February 21(2,893KB) | ||
Annual Report | - | (2,006KB) | - | Annual Report (10,407KB) Financial Data Section(3,374KB) |
Fiscal Year 2021
1st Quarter | 2nd Quarter | 3rd Quarter | Full-year | |
---|---|---|---|---|
Financial Results | (404KB) | (447KB) | (406KB) | (523KB) |
Explanatory Material | (1,085KB) | (1,332KB) | (1,021KB) | (1,243KB) |
Summary of Financial Results | (504KB) | (1,174KB) | (811KB) | (1,065KB) |
Presentation Material for Investor Meeting | - | (5,045KB) | - | (2,721KB) |
Data Book | - | (2,298KB) | - | (1,110KB) |
Presentation Material for IR Day | July 14(1,657KB) | - | February 16(1,103KB) March 18(1,365KB) |
- |
Annual Report | - | (1,938KB) | - | Annual Report(8,027KB) Financial Data Section(2,579KB) |
Fiscal Year 2020
1st Quarter | 2nd Quarter | 3rd Quarter | Full-year | |
---|---|---|---|---|
Financial Results | (395KB) | (624KB) | (398KB) | (522KB) |
Explanatory Material | (1,650KB) | (1,345KB) | (1,040KB) | (1,132KB) |
Summary of Financial Results | (499KB) | (929KB) | (595KB) | (1,585KB) |
Presentation Material for Investor Meeting | - | (3,293KB) | - | (4,958KB) |
Data Book | - | (2,537KB) | - | (549KB) |
Presentation Material for IR Day | - | - | - | - |
Annual Report | - | (3,285KB) | - | Annual Report(8,375KB) Financial Data Section(6,294KB) |
Fiscal Year 2019
1st Quarter | 2nd Quarter | 3rd Quarter | Full-year | |
---|---|---|---|---|
Financial Results | (56KB) | (79KB) | (148KB) | (755KB) |
Explanatory Material | (283KB) | (1,032KB) | (312KB) | (989KB) |
Summary of Financial Results | (615KB) | (547KB) | (571KB) | (543KB) |
Presentation Material for Investor Meeting | - | (3,175KB) | - | (2,722KB) |
Data Book | - | (597KB) | - | (574KB) |
Presentation Material for IR Day | - | - | October 2(2,014KB) | - |
Annual Report | - | (2,515KB) | - | Annual Report(5,460KB) Financial Data Section(5,906KB) |